Our governing body consists of:
2 parent governors Mrs R Hulme and Mrs S Loy (Governors who are elected by parents)
1 staff governor - Miss J Clarke
1 head teacher - Mr Daniel Smith
4 co-opted governors - Mrs J Hughes Hutchings, Mrs A Leppert-Williams, Mrs R Calvert and Mr C Parry (Co-opted Governors are approached directly to be on the governing body by the governing body because their expertise is considered useful to complete the skill set needed to run an effective governing body)
The maximum number of governors we can have is 14
The governing body has a full meeting once every term and there are also committee meetings once a term. The Chair of Governors meets regularly with the head teacher.
To see our Instrument of Government please use the link below.
To see our Governors' Register of Interests please use the link below. This register is updated every Autumn.
Full Governors meeting attendance 2024-25
Governor | Autumn | Spring | Summer |
Mr D Smith (Headteacher) | YES | ||
Mrs J Hughes Hutchings (Chair) | YES | ||
Ms J Clarke | YES | ||
Mr C Parry | NO | ||
Mrs R Hulme | YES | ||
Mrs S Loy | YES | ||
Mrs A Leppert-Williams | YES | ||
Mrs R Calvert | YES |
Standards & Effectiveness Committee attendance 2024-25
Governor | Autumn | Spring | Summer |
Mr D Smith (Headteacher) | YES | ||
Mrs J Hughes Hutchings | NO | ||
Ms J Clarke | NO | ||
Mr C Parry (chair) | NO | ||
Mrs R Hulme | YES | ||
Mrs S Loy | NO | ||
Mrs A Leppert-Williams | YES | ||
Resources 2024-25
Governor | Autumn | Spring | Summer |
Mr D Smith (Headteacher) | YES | ||
Mrs J Hughes Hutchings (chair) | NO | ||
Ms J Clarke | NO | ||
Mrs R Calvert | NO | ||
Mrs R Hulme | YES | ||
Mrs S Loy | NO | ||
Mrs A Leppert-Williams | YES | ||
Full Governors meeting attendance 2023-24
Governor | Autumn | Spring | Summer |
Mr D Smith (Headteacher) | YES | YES | YES |
Mrs J Hughes Hutchings (Chair) | YES | YES | YES |
Ms J Clarke | YES | YES | YES |
Mr C Parry | YES | YES | YES |
Mrs R Hulme | YES | YES | YES |
Mrs S Loy | YES | NO | YES |
Mrs A Leppert-Williams | YES | YES | YES |
Mrs R Calvert | YES | YES | YES |
Standards & Effectiveness Committee attendance 2023-24
Governor | Autumn | Spring | Summer |
Mr D Smith (Headteacher) | YES | YES | YES |
Mrs J Hughes Hutchings | YES | YES | YES |
Ms J Clarke | YES | YES | YES |
Mr C Parry (chair) | NO | YES | YES |
Mrs R Hulme | YES | YES | YES |
Mrs S Loy | YES | YES | YES |
Mrs A Leppert-Williams | YES | YES | YES |
Resources 2023-24
Governor | Autumn | Spring | Summer |
Mr D Smith (Headteacher) | YES | YES | YES |
Mrs J Hughes Hutchings (chair) | YES | YES | YES |
Ms J Clarke | YES | YES | YES |
Mrs R Calvert | YES | YES | YES |
Mrs R Hulme | YES | YES | NO |
Mrs S Loy | YES | YES | YES |
Mrs A Leppert-Williams | YES | YES | YES |