Term Dates 2024/25
Autumn 1 Term Starts | Tuesday 3rd September 2024 |
Autumn 1 Ends | Friday 18th October 2024 (finish normal time) |
Autumn 2 Term Starts | Wednesday 30th October 2024 |
Autumn 2 Term Ends | Friday 20th December 2024 (finish normal time) |
Spring 1 Term Starts | Monday 6th January 2025 |
Spring 1 Term Ends | Friday 14th February 2025 (finish normal time) |
Spring 2 Term Starts | Monday 24th February 2025 |
Spring 2 Term Ends | Friday 4th April 2025 (finish normal time) |
Summer 1 Term Starts | Tuesday 22nd April 2025 |
Bank Holiday | Monday 5th May - school closed all day |
Summer 1 Term Ends | Friday 23rd May 2025 (finish normal time) |
Summer 2 Term Starts | Wednesday 4th June 2025 |
Summer 2 Term Ends | Tuesday 22nd July 2025 (finish normal time) |
INSET: Monday 2nd September 2024
INSET: Monday 28th October 2024
INSET: Tuesday 29th October 2024
INSET: Monday 2nd June 2025
INSET: Tuesday 3rd June 2025